What Would Jesus Do?, Inc.

Statistics regarding our services in Roseville for 2009

MEALS PROVIDED
 MONTH TOTAL
MEALS
MALE FEMALE DISABLED VETERAN
 JAN  2,057  79% 21% 15% 18%
 FEB  1,831 80%  20% 14% 15%
 MAR  2,125  72% 18% 14% 18%
 APR  1,851  75%  17% 14% 19%
 MAY  1,876  76%  16%  16%  18%
 JUN  1,773  75%  16%  16%  15%
 JUL  1,735  69% 18%  16%  16%
 AUG  1,749  75%  21%  19%  18%
 SEP  2,034 81% 15% 12% 12%
 OCT  1,357 68% 19% 12%  21%
 NOV          
 DEC          
           
 TOTAL  18,388 75% 58%  15%  16%

 AVG PER DAY
 60